Program
Division
Schedule
Team
04/23/2025 | AAA3 RED SOX | AAA1 METS | 5:30PM - 7:15PM | -Pepin Field / PEPIN | |
04/23/2025 | AAA4 CUBS | AAA1 PHILLIES | 5:30PM - 7:15PM | -Major B Field / MJB | |
04/23/2025 | AAA2 YANKEES | AAA6 ORIOLES | 7:30PM - 9:15PM | -Pepin Field / PEPIN | |
04/28/2025 | AAA2 YANKEES | AAA4 CUBS | 5:30PM - 7:15PM | -Pepin Field / PEPIN | |
04/28/2025 | AAA3 RED SOX | AAA1 PHILLIES | 5:30PM - 7:15PM | -Major B Field / MJB | |
04/28/2025 | AAA6 ORIOLES | AAA1 METS | 7:30PM - 9:15PM | -Pepin Field / PEPIN | |
04/30/2025 | AAA1 PHILLIES | AAA6 ORIOLES | 5:30PM - 7:15PM | -Pepin Field / PEPIN | |
04/30/2025 | AAA4 CUBS | AAA3 RED SOX | 5:30PM - 7:15PM | -Major B Field / MJB | |
04/30/2025 | AAA1 METS | AAA2 YANKEES | 7:30PM - 9:15PM | -Pepin Field / PEPIN | |
05/05/2025 | AAA4 CUBS | AAA1 PHILLIES | 5:30PM - 7:15PM | -Pepin Field / PEPIN | Canceled |
05/05/2025 | AAA2 YANKEES | AAA6 ORIOLES | 5:30PM - 7:15PM | -Major B Field / MJB | Canceled |
05/05/2025 | AAA1 METS | AAA3 RED SOX | 7:30PM - 9:15PM | -Pepin Field / PEPIN | Canceled |
05/07/2025 | AAA6 ORIOLES | AAA3 RED SOX | 5:30PM - 7:15PM | -Pepin Field / PEPIN | |
05/07/2025 | AAA1 PHILLIES | AAA2 YANKEES | 5:30PM - 7:15PM | -Major B Field / MJB | |
05/07/2025 | AAA4 CUBS | AAA1 METS | 7:30PM - 9:15PM | -Pepin Field / PEPIN | |
05/12/2025 | AAA1 PHILLIES | AAA6 ORIOLES | 5:30PM - 7:15PM | -Pepin Field / PEPIN | |
05/12/2025 | AAA4 CUBS | AAA3 RED SOX | 5:30PM - 7:15PM | -Major B Field / MJB | |
05/12/2025 | AAA2 YANKEES | AAA1 METS | 7:30PM - 9:15PM | -Pepin Field / PEPIN | |
05/14/2025 | AAA3 RED SOX | AAA2 YANKEES | 5:30PM - 7:15PM | -Pepin Field / PEPIN | |
05/14/2025 | AAA6 ORIOLES | AAA4 CUBS | 5:30PM - 7:15PM | -Major B Field / MJB | |
05/14/2025 | AAA1 METS | AAA1 PHILLIES | 7:30PM - 9:15PM | -Pepin Field / PEPIN | |
05/17/2025 | AAA4 CUBS | AAA1 PHILLIES | 3:30PM - 5:00PM | -Pepin Field / PEPIN | |
05/17/2025 | AAA2 YANKEES | AAA6 ORIOLES | 3:30PM - 5:00PM | -Major B Field / MJB | |
05/17/2025 | AAA3 RED SOX | AAA1 METS | 3:30PM - 5:00PM | -SWHS Annex a.k.a.Wapping Field / Wapping | |
05/19/2025 | AAA6 ORIOLES | AAA3 RED SOX | 5:30PM - 7:15PM | -Pepin Field / PEPIN | |
05/19/2025 | AAA1 PHILLIES | AAA2 YANKEES | 5:30PM - 7:15PM | -Major B Field / MJB | |
05/19/2025 | AAA1 METS | AAA4 CUBS | 7:30PM - 9:15PM | -Pepin Field / PEPIN | |
05/21/2025 | AAA2 YANKEES | AAA4 CUBS | 5:30PM - 7:15PM | -Pepin Field / PEPIN | |
05/21/2025 | AAA3 RED SOX | AAA1 PHILLIES | 5:30PM - 7:15PM | -Major B Field / MJB | |
05/21/2025 | AAA6 ORIOLES | AAA1 METS | 7:30PM - 9:15PM | -Pepin Field / PEPIN | |
05/26/2025 | AAA4 CUBS | AAA3 RED SOX | 5:30PM - 7:15PM | -Pepin Field / PEPIN | Rescheduled |
05/28/2025 | AAA1 PHILLIES | AAA6 ORIOLES | 5:30PM - 7:15PM | -Pepin Field / PEPIN | |
05/28/2025 | AAA1 METS | AAA2 YANKEES | 7:30PM - 9:15PM | -Pepin Field / PEPIN | |
06/01/2025 | AAA1 PHILLIES | AAA1 METS | 3:00PM - 5:00PM | -SWHS Annex a.k.a.Wapping Field / Wapping | Rescheduled |
06/01/2025 | AAA3 RED SOX | AAA2 YANKEES | 5:00PM - 6:45PM | -SWHS Annex a.k.a.Wapping Field / Wapping | Rescheduled |
06/01/2025 | AAA6 ORIOLES | AAA4 CUBS | 5:00PM - 7:15PM | -Major B Field / MJB | |
06/02/2025 | AAA6 ORIOLES | AAA3 RED SOX | 5:30PM - 7:15PM | -Pepin Field / PEPIN | Rescheduled |
06/02/2025 | AAA1 PHILLIES | AAA2 YANKEES | 5:30PM - 7:30PM | -Major B Field / MJB | Rescheduled |
06/02/2025 | AAA1 METS | AAA4 CUBS | 7:15PM - 9:00PM | -Pepin Field / PEPIN | Rescheduled |
06/04/2025 | AAA3 RED SOX | AAA2 YANKEES | 5:30PM - 7:15PM | -Pepin Field / PEPIN | Rescheduled |
06/04/2025 | AAA6 ORIOLES | AAA4 CUBS | 5:30PM - 7:30PM | -Major B Field / MJB | Rescheduled |
06/04/2025 | AAA1 PHILLIES | AAA1 METS | 7:15PM - 9:00PM | -Pepin Field / PEPIN | Rescheduled |
06/08/2025 | AAA3 RED SOX | AAA1 PHILLIES | 3:00PM - 5:00PM | -Ayers Softball & 50/70 Baseball Field / AYERS | Rescheduled |
06/08/2025 | AAA1 METS | AAA6 ORIOLES | 3:00PM - 5:00PM | -Major B Field / MJB | Rescheduled |
06/08/2025 | AAA2 YANKEES | AAA4 CUBS | 3:30PM - 5:30PM | -Pepin Field / PEPIN | Rescheduled |
06/09/2025 | AAA3 RED SOX | AAA2 YANKEES | 5:30PM - 7:30PM | -Pepin Field / PEPIN | |
06/09/2025 | AAA6 ORIOLES | AAA1 PHILLIES | 7:30PM - 9:30PM | -Pepin Field / PEPIN | |
06/11/2025 | AAA2 YANKEES | AAA1 METS | 5:30PM - 7:30PM | -Pepin Field / PEPIN | |
06/11/2025 | AAA6 ORIOLES | AAA4 CUBS | 7:30PM - 9:30PM | -Pepin Field / PEPIN | |
06/13/2025 | AAA4 CUBS | AAA1 METS | 7:15PM - 9:15PM | -Pepin Field / PEPIN | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.